Size Guide
Size Guide
Archive 01 — Heavyweight Tee (206gsm, garment-dyed) · Unisex oversized fit
Measurements
| Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) | Shoulder (cm) | Shoulder (in) |
|---|---|---|---|---|---|---|
| S | 100 | 39.5" | 68 | 26.8" | 44 | 17.3" |
| M | 106 | 41.7" | 71 | 28.0" | 47 | 18.5" |
| L | 112 | 44.1" | 74 | 29.1" | 50 | 19.7" |
| XL | 118 | 46.5" | 77 | 30.3" | 53 | 20.9" |
| 2XL | 124 | 48.8" | 80 | 31.5" | 56 | 22.0" |
| 3XL | 132 | 52.0" | 83 | 32.7" | 59 | 23.2" |
| 4XL | 140 | 55.1" | 86 | 33.9" | 62 | 24.4" |
All measurements are of the garment laid flat. Chest = measured across at widest point × 2. Garment-dyed pieces may vary slightly ± 1–2 cm.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Length
Measure from the highest point of the shoulder down to the hem.
Shoulder
Measure from shoulder seam to shoulder seam across the back.
Fit Note
Archive 01 tees are cut oversized. If you prefer a closer fit, size down. If you want maximum drape and silhouette, stay true to size or size up.